Cointown.com - Serving your coin collecting needs since 1963 WWW.COINTOWN.COM
Robinson's Cointown 9 Atlanta Street SW, Marietta, Georgia 30060 • Phone (770) 422-1096 • Fax (770) 424-2161

 

Download .PDF file (requires free Adobe Acrobat Reader)

By Ascending Mintage (Lowest Mintages First)
Also see
By Descending Mintage (Highest Mintages First)

www.cointown.com > statehoods > mintage rankings > by mintage (ascending)

Rank Year State Mint Total Mintage
1 2002 Ohio P 217,200,000
2 2003 Maine P 217,400,000
3 2003 Alabama P 225,000,000
4 2003 Missouri P 225,000,000
5 2003 IllInois P 225,800,000
6 2004 Michigan D 225,800,000
7 2003 Arkansas P 228,000,000
8 2003 Missouri D 228,200,000
9 2003 Arkansas D 229,800,000
10 2003 Maine D 231,400,000
11 2003 Alabama D 232,400,000
12 2004 Michigan P 233,800,000
13 2003 Illinois D 237,400,000
15 2004 Florida P 240,200,000
14 2004 Florida D 241,600,000
16 2004 Texas D 263,000,000
17 2004 Texas P 278,800,000
18 2002 Tennessee D 286,468,000
19 2002 Mississippi D 289,600,000
20 2002 Mississippi P 290,000,000
21 1999 New Jersey D 299,028,000
22 2002 Indiana D 327,200,000
23 1999 Pennsylvania P 349,000,000
24 2001 Kentucky P 353,000,000
25 1999 Pennsylvania D 358,332,000
26 2002 Tennessee P 361,600,000
27 2002 Louisiana P 362,000,000
28 2002 Indiana P 362,600,000
29 1999 New Jersey P 363,200,000
30 2001 Kentucky D 370,564,000
31 1999 Delaware P 373,400,000
32 1999 Delaware D 401,424,000
33 2002 Louisiana D 402,204,000
34 2002 Ohio D 414,832,000
35 2001 Rhode Island P 423,000,000
36 2001 Vermont P 423,400,000
37 2001 North Carolina D 427,876,000
38 2001 Rhode Island D 447,100,000
39 1999 Georgia P 451,188,000
40 2001 Vermont D 459,404,000
41 1999 Georgia D 488,744,000
42 2000 New Hampshire D 495,976,000
43 2000 Massachusetts D 535,184,000
44 2000 South Carolina D 556,208,000
45 2000 Marylnad D 556,532,000
46 2001 New York D 619,640,000
47 2001 North Carolina P 627,600,000
48 2000 Massachusetts P 628,600,000
49 2000 Virginia D 651,616,000
50 2001 New York P 655,400,000
51 1999 Connecticut D 657,880,000
52 2000 New Hampshire P 673,040,000
53 2000 Maryland P 678,200,000
54 1999 Connecticut P 688,744,000
55 2000 South Carolina P 742,756,000
56 2000 Virginia P 943,000,000

Home | About Us | Contact Us | Patriotic & 9/11 | Commems | Proof Sets
FAQ's | Rolled Coins | Supplies | Statehood Quarters